Product List
S type steel agricultural chain
S type steel agricultural chain is one of agricultural chain.It is manufactured according to ISO487 for farm equipment. Zinc-plated products and attachments are also available on request. The main specification includes:S32,S42,S45,S52,S55,S55R,S62,S77,S88 etc.
ChainĀ no. | Pitch | Roller Diameter |
Width Between Inner plate |
Pin Diameter |
Pin Length |
Plate Diamension |
Ultimate Tensile Strength |
Average Tensile Strength |
Weight Per Meter |
||
p | D1 Max |
B1 min |
D2 Max |
L Max |
Lc Max |
H2 Max |
T Max |
Q Min |
q | ||
mm | mm | Mm | Mm | mm | mm | Mm | mm | KN/LB | KN | Km/m | |
S32 | 29.21 | 11.43 | 15.83 | 4.45 | 26.70 | 28.80 | 13.20 | 1.80 | 8.00/1818 | 21.60 | 0.86 |
S42 | 34.93 | 14.27 | 19.05 | 7.01 | .34.30 | 37.00 | 19.80 | 2.80 | 26.70/6136 | 50.80 | 1.60 |
S45 | 41.40 | 15.24 | 22.23 | 5.72 | .37.70 | 40.40 | 17.30 | 2.80 | 18.00/4091 | 36.10 | 1.66 |
S52 | 38.10 | 15.24 | 22.23 | 5.72 | 37.70 | 40.40 | 17.30 | 2.80 | 18.00/4091 | 36.10 | 1.68 |
S55 | 41.40 | 17.78 | 22.23 | 5.72 | 37.70 | 40.40 | 17.30 | 2.80 | 18.00/4091 | 36.10 | 1.80 |
S55R | 41.40 | 17.78 | 22.23 | 8.90 | 41.00 | 44.00 | 22.40 | 3.50 | 45.00/10227 | 73.10 | 2.49 |
S62 | 41.91 | 19.05 | 26.20 | 5.72 | 40.30 | 43.00 | 17.30 | 2.50 | 26.70/6067 | 36.10 | 1.87 |
S77 | 58.34 | 18.26 | 22.23 | 8.92 | 43.20 | 46.40 | 26.20 | 4.00 | 45.00/10227 | 73.10 | 2.65 |
S88 | 66.27 | 22.86 | 28.58 | 8.90 | 49.80 | 53.00 | 26.20 | 4.00 | 45.00/10227 | 73.10 | 3.25 |
ChainĀ no. | Pitch | Roller Diameter |
Width Between Inner plate |
Pin Diameter |
Holllow Pin Inner diameter |
Pin length | Inner Pltate depth |
Ultimate Tensile strength |
Average Tensile Strength |
||
p | D1 Max |
B1 min |
D2 Max |
D3 Max |
L1 Max |
L2 Max |
Lc Max |
H2 max |
Q min |
q | |
mm | mm | Mm | Mm | mm | mm | Mm | mm | mm | KN/LB | KN | |
216BF1 | 50.8 | 15.88 | 17.02 | 8.28 | 35.3 | 37.8 | 35.8 | 41.3 | 22.0 | 60.0/13636 | 70.8 |
CA650F3 | 50.8 | 19.05 | 19.05 | 9.53 | .35.3 | 40.4 | 37.8 | 44.7 | 25.0 | 90.0/20454 | 99.0 |