O-Ring chain
DG brand high performance o-ring motorcycle chains are designed for road racing, supercross racing, atv racing and motorcross racing. All the o-ring chains are made of selected alloy steel, and have been undergone strict heat treatment and pre-lubed with special formulated chain oil.
CHAIN NO. | Pitch | Width | Roller | Plate | Pin | Average Ultimate Strength kgf |
Approx Weight kg/m |
|||||
P | W | Dia | Height | Thickness | Dia | Lengths | ||||||
inch | mm | mm | R | H | T1 | T2 | D | L1 | L2 | |||
40 O-RING | 1/2" | 12.70 | 7.85 | 7.92 | 12.00 | 1.50 | 1.50 | 3.96 | 19.3 | 20.7 | 1439 | 0.65 |
428 O-RING | 1/2" | 12.70 | 7.75 | 8.51 | 11.80 | 1.60 | 1.60 | 4.45 | 19.5 | 21.0 | 1816 | 0.76 |
520 O-RING | 5/8" | 15.875 | 6.35 | 10.16 | 15.00 | 2.00 | 2.00 | 5.08 | 20.6 | 22.0 | 2704 | 0.94 |
525 O-RING | 5/8" | 15.875 | 7.95 | 10.16 | 15.00 | 2.00 | 2.00 | 5.08 | 21.9 | 23.3 | 2704 | 1.03 |
530 O-RING | 5/8" | 15.875 | 7.90 | 10.16 | 15.00 | 2.00 | 2.00 | 5.08 | 23.5 | 24.9 | 2704 | 1.12 |
420H O-RING | 1/2" | 12.70 | 6.35 | 7.77 | 12.00 | 1.80 | 1.80 | 3.96 | 19.0 | 20.4 | 1735 | 0.71 |
428H O-RING | 1/2" | 12.70 | 7.94 | 8.51 | 11.80 | 2.00 | 2.00 | 4.45 | 21.0 | 22.0 | 2102 | 0.85 |
520H O-RING | 5/8" | 15.875 | 6.35 | 10.16 | 15.00 | 2.40 | 2.40 | 5.24 | 21.6 | 23.0 | 3571 | 1.10 |
525H O-RING | 5/8" | 15.875 | 7.95 | 10.16 | 15.00 | 2.00 | 2.00 | 5.24 | 21.75 | 23.2 | 3367 | 1.16 |
530H O-RING | 5/8" | 15.875 | 9.40 | 10.16 | 15.00 | 2.40 | 2.40 | 5.24 | 24.9 | 26.4 | 3571 | 1.39 |
Note:
1) The color available for all the above o-ring chains is gold, silver, black, blue, yellow or self-color. While inquiring, please specify the chain color and links per length.
2) If all chain parts are required to be gold (or silver), please indicate such in your inquiry.
3) If the chain is to be packed endless without connecting link (or master link), please specify.
4) All the chain in individually packed with color box suitable for retailing.