Self-lubrication chain
Self-lubricating chain is designed specifically for applications where external lubrication is restricted or prohibited to prevent product contamination, where power transmission and conveyor drives are concealed and often overlooked, or where infrequent maintenance and outdoor exposure cause excessive wear and corrosion.
When the environment or location of a roller chain drive is such that regular lubrication is not possible or practical, Duralube self-lubrication chain can offer a long-lasting solution.
The self-lubricating chain runs smooth, free and easy because the oil film prevents damaging corrosion, minimises tight joints, and eliminates the excessive wear and power loss caused by "dry" metal-to-metal contact.
CHAIN NO. (ANSI) |
Pitch | Width | Roller | Plate | Pin | Average Ultimate Strength kgf |
Approx Weight kg/m |
|||||||
P | W | Dia | Height | Thickness | Dia | Lengths | ||||||||
inch | mm | mm | R | H1 | H2 | T1 | T2 | D | F | G | G1 | |||
40SL | 1/2" | 12.70 | 7.94 | 7.92 | 10.20 | 11.80 | 1.50 | 1.50 | 3.96 | 8.25 | 9.30 | 10.00 | 1300 | 0.58 |
40NSL | 1/2" | 12.70 | 7.94 | 7.92 | 10.20 | 11.80 | 1.50 | 1.50 | 3.61 | 8.25 | 9.30 | --- | 1200 | 1.29 |
50SL | 5/8" | 15.875 | 9.53 | 10.16 | 13.00 | 14.80 | 2.00 | 2.00 | 5.06 | 10.10 | 11.65 | 12.6 | 2000 | 0.97 |
60SL | 3/4" | 19.05 | 12.70 | 11.91 | 15.50 | 17.50 | 2.40 | 2.40 | 5.95 | 12.50 | 14.15 | 15.40 | 3050 | 1.41 |
80SL | 1" | 25.40 | 15.88 | 15.88 | 20.40 | 24.00 | 3.10 | 3.10 | 7.94 | 16.10 | --- | 18.80 | 5800 | 2.40 |
16BNSL | 1" | 25.40 | 17.02 | 15.88 | 20.80 | 20.80 | 3.20 | 4.00 | 8.27 | 17.70 | --- | 20.20 | 6000 | 2.65 |
SL chain standard is rollerless,R indicates bushing diameter. Bushing is solid type.
NSL chain is with roller
CHAIN NO. (ANSI) |
Pitch | Width | Roller | Plate | Pin | Average Ultimate Strength kgf |
Approx Weight kg/m |
||||||
P | W | Dia | Height | Thickness | Dia | Lengths | |||||||
inch | mm | mm | R | H | T1 | T2 | D | F | G | G1 | |||
C2040SL | 1" | 25.40 | 7.94 | 7.92 | 11.70 | 1.50 | .1.50 | 3.96 | 8.20 | 9.30 | 10.00 | 1300 | 0.49 |
C2050SL | 1-1/4" | 31.75 | 9.53 | 10.16 | 14.60 | 2.00 | 2.00 | 5.06 | 10.10 | 11.65 | 12.60 | 2000 | 0.80 |
C2060SL | 1-1/2" | 38.10 | 12.70 | 11.91 | 17.10 | 2.40 | 2.40 | 5.95 | 12.50 | 14.15 | 15.40 | 3050 | 1.18 |
C2080SL | 2" | 50.80 | 15.88 | 15.88 | 23.00 | 3.10 | 3.10 | 7.94 | 16.10 | --- | 18.80 | 5800 | 2.00 |
SL chain standard is rollerless, R indicates bushing diameter. Bushing is solid type.
CHAIN NO. (ANSI) |
Pitch | Width | Roller | Plate | Pin | Average Ultimate Strength kgf |
Approx Weight kg/m |
||||||
P | W | Dia | Height | Thickness | Dia | Lengths | |||||||
inch | mm | mm | R | H | T1 | T2 | D | F | G | G1 | |||
C2042SL | 1" | 25.40 | 7.94 | 15.88 | 11.70 | 1.50 | 1.50 | 3.96 | 8.20 | 9.30 | 10.00 | 1300 | 0.77 |
C2052SL | 1-1/4" | 31.75 | 9.53 | 19.05 | 14.60 | 2.00 | 2.00 | 5.06 | 10.10 | 11.65 | 12.60 | 2000 | 1.21 |
C2062SL | 1-1/2" | 38.10 | 12.70 | 22.23 | 17.10 | 2.40 | 2.40 | 5.95 | 12.50 | 14.15 | 15.40 | 3050 | 1.76 |
C2082SL | 2" | 50.80 | 15.88 | 28.58 | 23.00 | 3.10 | 3.10 | 7.94 | 16.10 | --- | 18.80 | 5800 | 3.04 |