Product List
ASTM80 standard link chain
ASTM80 standard link chain is one kind of USA standard link chain.It includes proof coil chain ASTM80(G30),high test chain ASTM80(G43) and transport chain ASTM80(G70).
1.Proof coil chain ASTM80(G30)
Trade Size |
Material Diameter |
Working Load Limit | Proof Test |
Breaking Force Minimum | Max Lenght Per 100 Links | Max Weight Per 100 Feet | ||||||
in | mm | lbs | kg | lbs | kn | lbs | kn | in | m | lbs | kg | |
3/16 | 0.218 | 5.5 | 750 | 340 | 1500 | 6.7 | 3000 | 13.3 | 99 | 2.51 | 42 | 19 |
1/4 | 0.281 | 7.1 | 1250 | 570 | 2500 | 11.1 | 5000 | 22.2 | 104 | 2.64 | 76 | 34 |
5/16 | 0.343 | 8.7 | 1900 | 860 | 3800 | 16.9 | 7600 | 33.8 | 114 | 2.89 | 115 | 52 |
3/8 | 0.406 | 10.3 | 2650 | 1200 | 5300 | 23.6 | 10600 | 47.2 | 128 | 3.25 | 166 | 75 |
7/16 | 0.468 | 11.9 | 3500 | 1590 | 7000 | 31.1 | 14000 | 62.3 | 142 | 3.60 | 225 | 102 |
1/2 | 0.531 | 13.5 | 4500 | 2040 | 9000 | 40.0 | 18000 | 80.1 | 156 | 3.96 | 289 | 131 |
5/8 | 0.656 | 16.7 | 6900 | 3130 | 13800 | 61.4 | 27600 | 122.8 | 194 | 4.92 | 425 | 193 |
3/4 | 0.781 | 19.8 | 9750 | 4420 | 19500 | 86.7 | 39000 | 173.5 | 220 | 5.59 | 612 | 278 |
2. High test chain ASTM80(G43)
Trade Size |
Material Diameter |
Working Load Limit |
Proof Test | Breaking Force Minimum | Max Lenght Per 100 Links | Max Weight Per 100 Feet | ||||||
in | mm | lbs | kg | lbs | kn | lbs | kn | in | m | lbs | kg | |
1/4 | 0.281 | 7.1 | 2600 | 1180 | 4300 | 19.1 | 7750 | 34.5 | 98 | 2.49 | 84 | 38 |
5/16 | 0.343 | 8.7 | 3900 | 1770 | 6400 | 28.5 | 11600 | 51.6 | 110 | 2.79 | 120 | 54 |
3/8 | 0.406 | 10.3 | 5400 | 2450 | 8900 | 39.6 | 16200 | 72.1 | 134 | 3.40 | 176 | 80 |
7/16 | 0.468 | 11.9 | 7200 | 3260 | 11900 | 52.9 | 21500 | 95.6 | 140 | 3.55 | 230 | 104 |
1/2 | 0.531 | 13.5 | 9200 | 4170 | 15300 | 68.1 | 27600 | 122.8 | 150 | 4.06 | 300 | 136 |
3.Transport chain ASTM80(G70)
Trade Size |
Material Diameter |
Working Load Limit |
Proof Test | Breaking Force Minimum | Max Lenght Per 100 Links | Max Weight Per 100 Feet | ||||||
in | mm | lbs | kg | lbs | kn | lbs | kn | in | m | lbs | kg | |
1/4 | 0.281 | 7.1 | 3150 | 1430 | 6300 | 28.0 | 12600 | 56.1 | 98 | 2.49 | 84 | 38 |
5/16 | 0.343 | 8.7 | 4700 | 2130 | 9400 | 41.8 | 18800 | 83.6 | 110 | 2.79 | 120 | 54 |
3/8 | 0.406 | 10.3 | 6600 | 3000 | 13200 | 58.7 | 26400 | 117.4 | 134 | 3.40 | 176 | 80 |
1/2 | 0.531 | 13.5 | 11300 | 51300 | 22600 | 100.5 | 45200 | 201.1 | 160 | 4.06 | 300 | 136 |