Product List
Australian standard link chain
Australian standard link chain is manufactured as per Australian standard.It is suitable for Australian market.And it also includes short pitch round link chain,medium pitch round link chain,long pitch round link chain, Grade 70 chain and Grade L chain.
1. Short pitch round link chain
Chain Size | Working Load | Link Dimension |
Links Per M | Length Per 100KG | |||
S | R | F | B.F |
H.D.G |
|||
mm | mt | mm | mm | mm | pc | m | m |
5 | 0.24 | 5 | 14.6 | 17.2 | 68.3 | 174 | 167 |
6 | 0.32 | 6.3 | 18.9 | 21.5 | 52.9 | 114 | 108 |
8 | 0.53 | 8.0 | 24.0 | 27.5 | 41.7 | 70.5 | 67.0 |
10 | 0.83 | 10.0 | 29.5 | 33.5 | 33.9 | 45.2 | 42.9 |
12 | 1.50 | 12.5 | 37.5 | 40.6 | 26.7 | 29.5 | 28.0 |
13 | 1.60 | 13 | 38.8 | 44.6 | 25.8 | 26.9 | 26.3 |
16 | 2.31 | 16 | 47.0 | 54.0 | 21.3 | 17.6 | 16.7 |
20 | 3.45 | 20 | 59.2 | 68.5 | 16.9 | 11.3 | 11.1 |
22 | 4.55 | 22 | 64.9 | 77.0 | 15.4 | 9.5 | 9.2 |
24 | 5.43 | 24 | 71.0 | 82.2 | 14.1 | 7.8 | 7.6 |
2. Medium pitch round link chain
Chain Size | Working Load | Link Dimension | Links Per M | Length Per 100KG | |||
S | R | F | B.F |
H.D.G |
|||
mm | mt | mm | mm | mm | pc | m | m |
3 | 0.06 | 3.15 | 15.7 | 13.1 | 63.8 | 511 | 498 |
4 | 0.11 | 4.00 | 18.6 | 16.0 | 53.9 | 320 | 305 |
5 | 0.19 | 5.00 | 22.0 | 19.4 | 45.4 | 203 | 193 |
6 | 0.32 | 6.30 | 26.1 | 23.5 | 37.8 | 129 | 120 |
8 | 0.53 | 8.00 | 32.2 | 29.5 | 31.0 | 77.8 | 74.1 |
10 | 0.83 | 10.0 | 39.1 | 36.2 | 25.0 | 48.5 | 47.1 |
12 | 1.35 | 12.0 | 46.0 | 44.0 | 21.7 | 34 | 33.3 |
13 | 1.50 | 13.0 | 49.1 | 46.1 | 20.3 | 29.7 | 27.7 |
16 | 2.31 | 16.0 | 59.6 | 56.5 | 16.8 | 20.2 | 18.2 |
20 | 3.67 | 20.0 | 73.3 | 70.0 | 13.6 | 12.3 | 11.6 |
24 | 5.31 | 24.0 | 87.0 | 83.6 | 11.5 | 8.5 | 8.04 |
3. Long pitch round link chain
Chain Size | Working Load | Link Dimension | Links Per M | Length Per 100KG | |||
S | R | F | B.F |
H.D.G |
|||
mm | MT | mm | mm | mm | PC | m | m |
3 | 0.05 | 3.15 | 22.1 | 15.7 | 45.3 | 555 | 526 |
4 | 0.09 | 4.00 | 25.4 | 18.6 | 39.3 | 345 | 323 |
5 | 0.19 | 5.00 | 29.3 | 21.8 | 34.1 | 217.0 | 206.0 |
6 | 0.32 | 6.30 | 34.5 | 26.1 | 29.0 | 135.0 | 128.0 |
8 | 0.53 | 8.00 | 41.2 | 31.9 | 24.3 | 82.2 | 78.1 |
10 | 0.83 | 10.00 | 49.0 | 38.7 | 20.4 | 52.9 | 50.2 |
4. Grade 70 chain
Chain Size | Link Dimension | Weight Per M |
Length Per 500KG |
LENGTH PER 500KG |
Breaking Strength |
||
S | R | F | |||||
mm | mm | mm | mm | kg | mm | mm | kn |
6 | 6.0 | 18.9 | 22.05 | 0.80 | 625 | 62.5 | 44.1 |
7 | 7.0 | 21.3 | 24.85 | 1.10 | 460 | 46.0 | 55.9 |
7.3 | 7.3 | 24.0 | 26.6 | 1.16 | 430 | 43.0 | 58.9 |
8 | 8.0 | 24.0 | 28.0 | 1.43 | 350 | 35.0 | 73.6 |
10 | 10.0 | 30.0 | 35.0 | 2.23 | 225 | 22.5 | 118.0 |
13 | 13.0 | 39.0 | 45.5 | 3.75 | 134 | 13.4 | 176.0 |
5. Grade L chain
Chain Size mm |
WLL ton |
S mm |
R mm |
F mm |
Links/ Meter |
Self Color Meters/ 100KG |
HD Galv Meters/ 100KG |
5 | 0.25 | 5.0 | 14.6 | 17.2 | 68.3 | 174 | 167 |
6 | 0.40 | 6.3 | 18.8 | 21.6 | 53.2 | 116 | 110 |
8 | 0.64 | 8.0 | 23.8 | 27.0 | 42.0 | 71.4 | 69.9 |
10 | 1.00 | 10.0 | 29.8 | 34.3 | 33.6 | 44.8 | 43.9 |
13 | 1.70 | 13.0 | 38.8 | 44.6 | 25.8 | 28.9 | 26.3 |
16 | 2.58 | 16.0 | 47.8 | 54.8 | 20.9 | 17.8 | 17.5 |
20 | 4.03 | 20.0 | 59.2 | 68.5 | 16.9 | 11.3 | 11.1 |
22 | 5.06 | 22.0 | 64.9 | 77.0 | 15.4 | 9.5 | 9.2 |
24 | 5.61 | 24.0 | 71.0 | 82.2 | 14.1 | 7.8 | 7.6 |