Product List
Bucket elevator chain
Bucket elevator chain also reffered as cement chain.It is widely used for cement industry. Bucket elevator chain has many types.Tri-resistance P35 chain, Tri-resistance bucket elevator chain,etc.
Chain No. |
Pitch P mm |
Width between Inner plates b1 mm |
Roller Diameter d1 mm |
Pin Diameter d2 mm |
Plate Depth h mm |
f mm |
Hole Distance g mm |
Hole Diameter d3 mm |
b3 mm |
Ultimate Tensile Strength Q KN |
SSN75-H4 | 75 | 30 | 29 | 14.52 | 38.1 | 75 | 75 | 14 | 39.9 | 200 |
SSN75-H4A1 | 75 | 30 | 32 | 15 | 40 | 75 | 75 | 14 | 40 | 170 |
SSN75-H4A3 | 75 | 30 | 29 | 14.52 | 38.1 | 80 | 75 | 14 | 38.5 | 200 |
SSN75-H4A4 | 75 | 32 | 30 | 15 | 41 | 75 | 75 | 14 | 40 | 167 |
SSN75-H4A5 | 75 | 37.1 | 34.9 | 16 | 44.5 | 80 | 75 | 14 | 46.5 | 250 |
SSN76.2-H4 | 76.2 | 37.1 | 34.9 | 15.88 | 44.5 | 80 | 75 | 14 | 46.5 | 250 |
SSN100-H4 | 100 | 66.3 | 52 | 27 | 80 | 100 | 100 | 18 | 67.5 | 600 |
SSN100-H4A1 | 100 | 37.1 | 34.9 | 16 | 44.5 | 100 | 100 | 16 | 46.5 | 250 |
SSN100-H4A2 | 100 | 57.2 | 50.8 | 24 | 63.5 | 100 | 100 | 16 | 62 | 520 |
SSN100-H4A3 | 100 | 51.4 | 40.1 | 20 | 54 | 100 | 100 | 16 | 58 | 387 |
SSN100-H4A4 | 100 | 57.5 | 50.8 | 24 | 64 | 100 | 100 | 16 | 63.5 | 520 |
SSN100-H4A5 | 100 | 47 | 42 | 21 | 62 | 100 | 100 | 18 | 55 | 315 |
SSN100-H4A6 | 100 | 66.5 | 57.15 | 25 | 68/76.2 | 110 | 100 | 16 | 68.5 | 588 |
SSN125-H4 | 125 | 57.2 | 50.8 | 24 | 63.5 | 110 | 125 | 22(18) | 63.5 | 520 |
SSN125-H4A1 | 125 | 66.7 | 57.2 | 28 | 76.2 | 110 | 125 | 18 | 77 | 784 |
SSN125-H4A2 | 125 | 70 | 62 | 33 | 81/90 | 110 | 125 | 18(22) | 78.5 | 980 |
SSN125-H4A3 | 125 | 54 | 50 | 25 | 72 | 100 | 125 | 16.5 | 64 | 588 |
SSN125-H4A4 | 125 | 66 | 60 | 30 | 82/90 | 110 | 125 | 17 | 75 | 705 |
SSN150-H4 | 150 | 66.7 | 57.2 | 28 | 76.2 | 140 | 150 | 22 | 77 | 784 |
SSN150-H4A1 | 150 | 30 | 31.8 | 14.52 | 38.1 | 75 | 75 | 14 | 39.9 | 200 |
SSN150-H4A2 | 150 | 37.1 | 34.9 | 16 | 44.5 | 75 | 75 | 14 | 46.5 | 250 |
SSN150-H4A3 | 150 | 30 | 29 | 14.52 | 38.1 | 80 | 75 | 14 | 37.6 | 200 |
SSN150-H4A4 | 150 | 83 | 72 | 37 | 100/110 | 140 | 150 | 22 | 85 | 1274 |
SSN150-H4A5 | 150 | 70 | 62 | 33 | 86/90 | 140 | 150 | 22 | 78.5 | 980 |
SSN150-H4A6 | 150 | 37 | 35 | 18 | 50 | 80 | 75 | 14 | 48 | 250 |
SSN152.4-H4 | 152.4 | 36.5 | 36 | 15.5 | 50 | 70 | 75 | 14 | # | 190 |
SSN152.4-H4A1 | 152.4 | 37.1 | 34.9 | 16 | 44.5 | 80 | 75 | 14 | 46.5 | 250 |
SSN160-H4 | 160 | 56 | 60 | 30 | 82 | 100 | 80 | 14 | 67 | 740 |
SSN200-H4 | 200 | 37.1 | 34.9 | 16 | 44.5 | 100 | 100 | 16 | 46.5 | 250 |
SSN200-H4A1 | 200 | 52 | 44.5 | 19 | 60 | 80 | 100 | 18 | # | 360 |
SSN200-H4A2 | 200 | 52 | 41 | 20 | 60 | 80/95 | 100 | 18 | # | 400 |
SSN200-H4A3 | 200 | 58 | 48.5 | 22 | 74 | 80 | 100 | 18 | # | 500 |
SSN200-H4A4 | 200 | 57.2 | 50.8 | 24 | 65 | 100 | 100 | 16 | 62 | 447 |
SSN200-H4A5 | 200 | 52 | 44.5 | 21 | 66 | 80 | 100 | 18 | # | 392 |
SSN200-H4A6 | 200 | 58 | 48.5 | 24 | 78 | 80 | 100 | 18 | # | 500 |
SSN200-H4A7 | 200 | 47 | 42 | 21 | 62 | 100 | 100 | 16 | 55 | 400 |
SSN200-H4A8 | 200 | 37.1 | 34.9 | 17 | 45.5 | 100 | 100 | 16 | 46.5 | 290 |
SSN200-H4A10 | 200 | 66.7 | 57.2 | 28 | 76.2 | 110 | 125 | 18 | 77 | 784 |
SSN200-H4A11 | 200 | 51 | 44.45 | 21 | 60 | 120 | 100 | 18 | 57 | 340 |
SSN200-H4A12 | 200 | 51 | 50 | 24 | 75 | 120 | 100 | 18 | 57 | 450 |
SSN250-H4 | 250 | 66.7 | 57.2 | 28 | 76.2 | 110 | 125 | 18 | 77 | 700 |
SSN250-H4A1 | 250 | 67.4 | 63.5 | 31.75 | 90 | 100 | 140 | 18 | # | 73.5 |
SSN250-H4A2 | 250 | 57.2 | 50.8 | 24 | 63.5 | 110 | 125 | 18 | 62 | 456 |
SSN300-H4 | 300 | 55 | 60 | 30 | 82 | 160 | 120 | 17 | # | 750 |
SSN300-H4A1 | 300 | 57 | 50.8 | 26 | 72 | 140 | 150 | 22 | 63.5 | 550 |
Chain No. |
Pitch P mm |
Width between Inner plates b1 mm |
Roller diameter d1 mm |
Pin diameter d2 mm |
Plate depth h1 mm |
f mm |
Ultimate Tensile Strength Q KN |
SSS101.6-T2 | 101.6 | 28 | 22.2 | 11.3 | 28 | 184 | 135 |
SSS125-T2 | 125 | 27 | 25 | 12 | 36 | 145 | 80 |
SSS125-T2A1 | 125 | 27 | 25 | 12 | 36 | 185 | 80 |
SGS160-T2 | 160 | 34 | 35 | 22 | 50 | 230 | 160 |
SSS160-T2 | 160 | 36 | 36 | 18 | 51 | 300 | 160 |
SSS200-T2A1 | 200 | 52 | 44 | 20 | 60 | 370 | |
SSS200-T2A2 | 200 | 48 | 50 | 25 | 72 | 380 | 310 |
SSS200-T2A3 | 200 | 42 | 42 | 21 | 62 | 370 | 224 |
SSS200-T2A4 | 200 | 47 | 50 | 25 | 72 | 310 | 315 |
SSS200-T2A5 | 200 | 48 | 50 | 25 | 72 | 480 | 310 |
STS66.68-L2 | 66.68 | 27 | 22.3 | 12.6 | 29 | 128.5 | 100 |
STS66.68-L2A1 | 66.68 | 27 | 25 | 15 | 36 | 131.5 | 140 |
STS100-L2 | 100 | 28 | 22 | 16 | 38 | 230 | 112.7 |
STS100-L2A1 | 100 | 28 | 22 | 16 | 38 | 180 | 112.7 |
STS100-L2A2 | 100 | 28 | 22 | 16 | 38 | 210 | 112.7 |
STS100-L2A3 | 100 | 28 | 22 | 16 | 46 | 230 | 115 |
STS100-L2A5 | 100 | 28 | 22 | 16 | 38 | 140 | 112.7 |
STS125-L2 | 125 | 36 | 25 | 18 | 51 | 300 | 220 |
STS150-L2 | 150 | 36 | 26 | 18 | 45 | 230 | 140 |
STS150-L2A1 | 150 | 46 | 30 | 20 | 50 | 480 | - |
STS150-L2A2 | 150 | 46 | 30 | 20 | 50 | 230 | 224 |
STS150-L2A3 | 150 | 36 | 26 | 18 | 45 | 330 | - |
SSS150-L2 | 150 | 43 | 31 | 18 | 40 | 233 | 100 |
SSS150-L2A1 | 150 | 43 | 32 | 19 | 45 | 228 | 140 |
SSS200-L2A1 | 200 | 42 | 42 | 21 | 62 | 370 | 350 |
SSS200-L2A2 | 200 | 48 | 50 | 25 | 72 | 480 | 450 |
SSS200-L2A3 | 200 | 48 | 50 | 25 | 72 | 600 | 450 |
Chain No. | Pitch P mm |
Width between Inner plates b1 mm |
Roller diameter d1 mm |
Pin diameter d2 mm |
Plate depth h mm |
h1 mm |
f mm |
Ultimate Tensile Strength Q KN |
SSN125-U | 125 | 27 | 25 | 12 | 36 | 100 | 180 | 80 |
SSN150-U | 150 | 36 | 35 | 16 | 50 | 101 | 248 | 190 |
SSN150-UA1 | 150 | 30 | 31.8 | 14.52 | 38.1 | 100 | 250 | 175 |
SSN152.4-U | 152.4 | 36 | 36 | 15.5 | 50 | 105 | 235 | 190 |
SSN152.4-UA1 | 152.4 | 36 | 36 | 15.5 | 50 | 85 | 171 | 190 |
SSN152.4-UA3 | 152.4 | 37.5 | 38 | 16 | 45 | 90 | 230 | 160 |
SSN160-U | 160 | 36 | 36 | 18 | 51 | 120 | 240 | 160 |
SSN200-U | 200 | 36.5 | 34.9 | 16 | 45 | 110 | 242.5 | 186 |
SSN200-UA1 | 200 | 51.4 | 44.5 | 19 | 50.8 | 112.1 | 330 | 395 |
SSN200-UA2 | 200 | 42 | 42 | 21 | 62 | 140/180 | 320/480 | 350 |
SSN200-UA3 | 200 | 60 | 50 | 25 | 70 | 184 | 360 | 395 |
SSN200-UA4 | 200 | 51.8 | 42 | 21 | 60 | 210 | 330 | 224 |
SSN200-UA5 | 200 | 60 | 60 | 30 | 82 | 221 | 330 | 450 |
SSN200-UA6 | 200 | 52 | 40 | 19 | 50 | 170 | 400 | 225 |
SSN200-UA8 | 200 | 51.8 | 42 | 19 | 60 | 140 | 320 | 224 |
SSN250-U | 250 | 57.2 | 50.8 | 24 | 63.5 | 230 | 425 | 500 |
SSN250-UA1 | 250 | 47 | 50 | 25 | 72 | 230 | 560 | 450 |
SSN300-U | 300 | 67.4 | 63.5 | 31.75 | 90 | 200 | 470 | 735 |