Email:sales@gd-chain.comSitemap Palm oil chain exporter
You are here: Home Page > Special chain > Palm oil chain

Palm oil chain

Palm oil chain is also reffered as palm oil mill chain.It is widely used for palm oil industry.

Palm oil chain

ChainĀ  no. Pitch Roller
Diameter
Width
Between
Inner plate
Pin
Diameter
Pin
Length
Plate
depth
Plate
thickness
Ultimate
Tensile
Strength
Average
Tensile
Strength
Weight
Per
Meter
p D1
Max
B1
min
D2
Max
L
Max
Lc
max
H2 T Q
Min
Q0 q
mm mm mm mm mm mm mm mm KN/LB KN Km/m
P101.6F2 101.6 47.6 18.2 19.1 48.0 65.0 38.1 5.0 97.8/22000 107.58 6.75
F152F14 152.4 47.6 18.2 19.1 48.0 52.5/50.5 38.1 5.0 89/20000 97.90 5.66
F152F17 152.4 66.7 25.4 27.0 67.5 88.5 50.8 8.0 163.3/36000 179.60 12.83
P152F29 152.4 66.7 25.4 27.0 69.5 111.5 50.8 9.0/8.0 200/45000 220.00 13.54
90R-S 101.6 47.6 21.4 11.32 ----- 55.7 31.8 4.8 80.36/18070 88.40 5.90
P101.6F64 101.6 50.8 30.0 14.50 ----- 69.0 38.1 6.3 132.7/29800 146.00 7.30
P76.7 76.7 29.0 30.0 14.50 ----- 73.0 38.1 6.3 100/25000 110.00 8.25
P152F31 152.4 88.9 38.1 31.80 ----- 98.5 61.0 10.0 266.72/60000 293.00 26.60

 

Internet Marketing by Forexporter.com
CopyRight ® Zhejiang Gidi industrial chain co.,ltd. XML