Short pitch precision roller chain(B series)
BS/DIN Standard Roller Chains,also called European standard roller chain, are manufactured according to BS 228, DIN 8187 and ISO 606B with the latest techniques for general industrial applications. Products are available in simplex, duplex and triplex. For long pitch alloy steel roller chains from 32B to 72B
CHAIN NO. | Pitch x Width | Roller | Plate | Pin | Transverse Pitch |
Average Ultimate Strength kgf |
|||||||
P x W | Dia | Height | Thickness | Dia | Lengths | ||||||||
inch | mm | R | H1 | H2 | T1 | T2 | D | F | G | G1 | C | ||
05B-1 | 0.315" x 0.118" | 8.00 x 3.00 | 5.00 | 7.00 | 7.00 | 0.75 | 0.75 | 2.30 | 3.85 | 4.80 | --- | --- | 530 |
05B-2 | 0.315" x 0.118" | 8.00 x 3.00 | 5.00 | 7.00 | 7.00 | 0.75 | 0.75 | 2.30 | 6.65 | 7.64 | --- | 5.64 | 960 |
06B-1 | 0.375" x 0.225" | 9.525 x 5.72 | 6.35 | 8.10 | 8.10 | 1.00 | 1.25 | 3.28 | 6.10 | 7.40 | --- | --- | 1050 |
06B-2 | 0.375" x 0.225" | 9.525 x 5.72 | 6.35 | 8.10 | 8.10 | 1.00 | 1.25 | 3.28 | 11.20 | 12.30 | --- | 10.24 | 1900 |
06B-3 | 0.375" x 0.225" | 9.525 x 5.72 | 6.35 | 8.10 | 8.10 | 1.00 | 1.25 | 3.28 | 16.30 | 17.40 | 17.80 | 10.24 | 2700 |
08B-1 | 0.5" x 0.305" | 12.70 x 7.75 | 8.51 | 10.20 | 11.80 | 1.50 | 1.50 | 4.44 | 8.20 | 9.50 | --- | --- | 1930 |
08B-2 | 0.5" x 0.305" | 12.70 x 7.75 | 8.51 | 10.20 | 11.80 | 1.50 | 1.50 | 4.44 | 15.30 | 16.70 | --- | 13.92 | 3600 |
08B-3 | 0.5" x 0.305" | 12.70 x 7.75 | 8.51 | 10.20 | 11.80 | 1.50 | 1.50 | 4.44 | 22.20 | 23.50 | 23.80 | 13.92 | 5400 |
10B-1 | 0.625" x 0.38" | 15.875 x 9.65 | 10.16 | 13.00 | 14.60 | 1.65 | 1.65 | 5.06 | 9.60 | 11.10 | --- | --- | 2700 |
10B-2 | 0.625" x 0.38" | 15.875 x 9.65 | 10.16 | 13.00 | 14.60 | 1.65 | 1.65 | 5.06 | 17.90 | 19.40 | --- | 16.59 | 5200 |
10B-3 | 0.625" x 0.38" | 15.875 x 9.65 | 10.16 | 13.00 | 14.60 | 1.65 | 1.65 | 5.06 | 26.20 | 27.50 | 28.20 | 16.59 | 7850 |
12B-1 | 0.75" x 0.46" | 19.05 x 11.68 | 12.07 | 16.00 | 16.00 | 1.80 | 1.80 | 5.72 | 11.10 | 12.60 | --- | --- | 3400 |
12B-2 | 0.75" x 0.46" | 19.05 x 11.68 | 12.07 | 16.00 | 16.00 | 1.80 | 1.80 | 5.72 | 20.80 | 22.40 | --- | 19.46 | 6800 |
12B-3 | 0.75" x 0.46" | 19.05 x 11.68 | 12.07 | 16.00 | 16.00 | 1.80 | 1.80 | 5.72 | 30.60 | 31.90 | 32.50 | 19.46 | 10200 |
16B-1 | 1" x 0.67" | 25.4 x 17.02 | 15.88 | 20.80 | 20.80 | 3.20 | 4.00 | 8.27 | 17.70 | 19.25 | 20.20 | --- | 8000 |
16B-2 | 1" x 0.67" | 25.4 x 17.02 | 15.88 | 20.80 | 20.80 | 3.20 | 4.00 | 8.27 | 33.64 | 35.16 | 36.16 | 31.88 | 16000 |
16B-3 | 1" x 0.67" | 25.4 x 17.02 | 15.88 | 20.80 | 20.80 | 3.20 | 4.00 | 8.27 | 49.58 | 51.12 | 52.12 | 31.88 | 24000 |
20B-1 | 1.25" x 0.77" | 31.75 x 19.56 | 19.05 | 26.00 | 26.00 | 3.50 | 4.40 | 10.18 | 20.50 | --- | 23.50 | --- | 12000 |
20B-2 | 1.25" x 0.77" | 31.75 x 19.56 | 19.05 | 26.00 | 26.00 | 3.50 | 4.40 | 10.18 | 38.73 | --- | 41.72 | 36.45 | 24000 |
20B-3 | 1.25" x 0.77" | 31.75 x 19.56 | 19.05 | 26.00 | 26.00 | 3.50 | 4.40 | 10.18 | 56.95 | --- | 59.95 | 36.45 | 36000 |
24B-1 | 1.5" x 1" | 38.10 x 25.40 | 25.4 | 33.00 | 33.00 | 5.20 | 6.00 | 14.62 | 26.65 | --- | 32.35 | --- | 18000 |
24B-2 | 1.5" x 1" | 38.10 x 25.40 | 25.4 | 33.00 | 33.00 | 5.20 | 6.00 | 14.62 | 50.83 | --- | 56.53 | 48.36 | 35000 |
24B-3 | 1.5" x 1" | 38.10 x 25.40 | 25.4 | 33.00 | 33.00 | 5.20 | 6.00 | 14.62 | 75.00 | --- | 80.72 | 48.36 | 52500 |
28B-1 | 1.75" x 1.22" | 44.45 x 31.00 | 27.94 | 37.00 | 37.00 | 6.40 | 7.40 | 15.90 | 32.48 | --- | 37.97 | --- | 21000 |
28B-2 | 1.75" x 1.22" | 44.45 x 31.00 | 27.94 | 37.00 | 37.00 | 6.40 | 7.40 | 15.90 | 62.26 | --- | 67.75 | 59.56 | 41000 |
28B-3 | 1.75" x 1.22" | 44.45 x 31.00 | 27.94 | 37.00 | 37.00 | 6.40 | 7.40 | 15.90 | 92.04 | --- | 97.53 | 59.56 | 60000 |
32B-1 | 2" x 1.22" | 50.80 x 31.00 | 29.21 | 42.20 | 42.20 | 6.40 | 7.10 | 17.81 | 32.68 | --- | 38.17 | --- | 26500 |
32B-2 | 2" x 1.22" | 50.80 x 31.00 | 29.21 | 42.20 | 42.20 | 6.40 | 7.10 | 17.81 | 61.95 | --- | 67.45 | 58.55 | 50500 |
32B-3 | 2" x 1.22" | 50.80 x 31.00 | 29.21 | 42.20 | 42.20 | 6.40 | 7.10 | 17.81 | 91.23 | --- | 96.72 | 58.55 | 76000 |
40B-1 | 2.5" x 1.5" | 63.50 x 38.10 | 39.37 | 52.90 | 52.90 | 8.00 | 8.40 | 22.89 | 40.20 | --- | 47.30 | --- | 39600 |
40B-2 | 2.5" x 1.5" | 63.50 x 38.10 | 39.37 | 52.90 | 52.90 | 8.00 | 8.40 | 22.89 | 76.35 | --- | 83.45 | 72.29 | 76000 |
40B-3 | 2.5" x 1.5" | 63.50 x 38.10 | 39.37 | 52.90 | 52.90 | 8.00 | 8.40 | 22.89 | 112.50 | --- | 119.60 | 72.29 | 112000 |
48B-1 | 3" x 1.8" | 76.20 x 45.72 | 48.26 | 63.50 | 63.50 | 9.90 | 11.80 | 29.24 | 49.40 | --- | 56.50 | --- | 62200 |
48B-2 | 3" x 1.8" | 76.20 x 45.72 | 48.26 | 63.50 | 63.50 | 9.90 | 11.80 | 29.24 | 95.00 | --- | 102.10 | 91.21 | 118000 |
48B-3 | 3" x 1.8" | 76.20 x 45.72 | 48.26 | 63.50 | 63.50 | 9.90 | 11.80 | 29.24 | 140.60 | --- | 147.70 | 91.21 | 177000 |
1) The above chains are also available in versions like bushed chain (without roller), straight link-plate chain, stainless steel chain, nickel-plated chain, zinc-plated chain, copper-plated chain, dacrotised chain, hollow pin chain, side bow chain and o-ring chain to suit specific working conditions.
2) Unless otherwise requested, these chains are standard supplied in lengths of 5 meters per length including one connecting link. Offset links are used for adjust chain length. When used for perform power transmission at high speed or heavy-duty power transmission, two-pitch offset links (one inner link and one offset link) are recommended.
3) For attachment roller chains based on the above base chains, please tell us.
4) For plate wheels (type A) and hub sprockets (type B, type C) to suit the chains, please contact GD sales department.