Sharp top chain
Sharp top chain,also referred to as sawmill chain or sticker chain,is used primarily for conveying purposes in the timber and pulp industries.It is made of top grade materials to BS/DIN or ANSI standard sharp top chains provide the greater hardness necessary to resist corrosion and oxidation while maintaining strength at high temperatures. Solid center plates reduce failure due to sawdust and chip packing. We also offer precision ground flat bottom chains that reduce wear and damage to your chain bed and distribute loads evenly.
CHAIN NO. | Pitch | Width | Roller | Plate | Pin | Transverse Pitch |
Average Ultimate Strength kgf |
Approx Weight kg/m |
||||||
P | W | Dia | Height | Thickness | Dia | Lengths | ||||||||
inch | mm | mm | R | H | H1 | T1 | T2 | T3 | D | L | C | |||
80F ST4 | 1" | 25.40 | 16.30 | 15.88 | 24.00 | 28.48 | 3.10 | 3.10 | --- | 7.94 | 32.25 | --- | 7800 | 3.61 |
80F-2 ST4 | 1" | 25.40 | 16.30 | 15.88 | 24.00 | 28.48 | 3.10 | 3.10 | 6.00 | 7.94 | 61.10 | 29.30 | 15600 | 6.96 |
80F-3 ST4 | 1" | 25.40 | 16.30 | 15.88 | 24.00 | 28.48 | 3.10 | 3.10 | 6.00 | 7.94 | 90.50 | 29.30 | 23400 | 9.51 |
80F-4 ST4 | 1" | 25.40 | 16.30 | 15.88 | 24.00 | 28.48 | 3.10 | 3.10 | 6.00 | 7.94 | 119.80 | 29.30 | 31200 | 12.37 |
80F-2 ST4 HD | 1" | 25.40 | 16.30 | 15.88 | 24.00 | 28.48 | 6.00 | 3.10 | 6.00 | 7.94 | 67.53 | 29.30 | 15600 | 7.12 |
80F-2 |
1" | 25.40 | 16.30 | 15.88 | 24.00 | 28.48 | 4.00 | 4.00 | 4.70 | 7.94 | 64.78 | 29.30 | 15600 | 6.89 |
* HD : Heavy Duty Type
* Machine Bottom is available when required
* Sideplate height could be grounded(machine bottom) to requested dimension
Number in parentheses is the dimension before ground.
CHAIN NO. | Pitch | Width | Roller | Plate | Pin | Transverse Pitch |
Average Ultimate Strength kgf |
Approx Weight kg/m |
||||||
P | W | Dia | Height | Thickness | Dia | Lengths | ||||||||
inch | mm | mm | R | H | H1 | T1 | T2 | T3 | D | L | C | |||
100F ST3 | 1-1/4" | 31.75 | 19.05 | 19.05 | 28.90 | 34.15 | 4.70 | 4.00 | --- | 9.52 | 41.60 | --- | 11600 | 7.05 |
100F-2 ST3 | 1-1/4" | 31.75 | 19.05 | 19.05 | 28.90 | 34.15 | 4.00 | 4.00 | 7.70 | 9.52 | 77.00 | 35.80 | 23200 | 12.80 |
100F-2 ST3 EL | 1-1/4" | 31.75 | 19.05 | 19.05 | 34.15 | 34.15 | 4.00 | 4.00 | 7.70 | 9.52 | 77.00 | 35.80 | 23200 | 13.62 |
* Machine Bottom is available when required
* Sideplate height could be grounded(machine bottom) to requested dimension
Number in parentheses is the dimension before ground.
CHAIN NO. | Pitch | Width | Roller | Plate | Pin | Average Ultimate Strength kgf |
Approx Weight kg/m |
||||||
P | W | Dia | Height | Thickness | Dia | Lengths | |||||||
inch | mm | mm | R | H | H1 | H2 | T1 | T2 | D | L | |||
32B SL | 2" | 50.80 | 31.60 | 29.21 | 42.20 | 45.01 | 75.01 | 7.00 | 7.00 | 17.81 | 66.20 | 27500 | 13.45 |
32B TSL | 2" | 50.80 | 17.60 | 29.21 | 42.20 | 45.01 | 75.01 | 7.00 | 7.00 | 17.81 | 52.20 | 27500 | 12.14 |
CHAIN NO. | Pitch | Width | Roller | Plate | Pin | Average Ultimate Strength kgf |
Approx Weight kg/m |
||||||
P | W | Dia | Height | Thickness | Dia | Lengths | |||||||
inch | mm | mm | R | H | H1 | H2 | T1 | T2 | D | L | |||
32B SLF | 2" | 50.80 | 31.60 | 29.21 | 65.01 | 45.01 | 75.01 | 7.00 | 7.00 | 17.81 | 66.20 | 27500 | 15.58 |
* Machine Bottom is available when required
* Sideplate height could be grounded(machine bottom) to requested dimension
Number in parentheses is the dimension before ground.